From :
to
7900.00
7900.00
7900.00
PROFIT AND LOSS REPORT
| Particular | Amount |
|---|---|
| Sale(+) | +90 |
| Credit Note(-) | -10 |
| Sale FA(+) | +50 |
| Purchase(-) | -10 |
| Debit Note(+) | +50 |
| Direct Expenses(-) | -10 |
| Payment Discount(-) | +50 |
| GST Payable(-) | -10 |
| TCS Payable(-) | -10 |
| GST Receivable(+) | +90 |
| TCS Receivable(+) | +90 |
| Opening Stock(-) | -10 |
| Closing Stock(+) | +90 |
| Opening Stock FA(-) | -10 |
}})