From :
to
Accounting Vouchure Creation
| Sale NO : 1234 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party A/C Name : | ||||||||
| Currant Balence : Rs. 211344 | ||||||||
| Name of Item | Quatity | |||||||
| Actual | Billed | |||||||
| QUIT | Axcept | delete | Cancel Vch | |||||
| geo rider | 8 | 9 | ||||||
| geo wishpa | 8 | 9 | ||||||
List Of Ledger Accounts
| A/C Name |
| 100 |
| 101 |
| 102 |
| 103 |
| 104 |
| 105 |
| 106 |
| 107 |
| 108 |
| 109 |
| 110 |
| 111 |