Name: Ms. Nisha
 Number: 8090809059
  
 E-mail: info@globaltax.in
| Option 1 | Option 2 | Option 3 | |
|---|---|---|---|
| Sum Insured | INR 50k | INR 1 Lakh | INR 2 Lakh |
| Premium (Excluding 18% GST) | INR 988 | INR 1694 | INR 3389 |
Commission : 15%
Benefits
| Type | Coverage |
|---|---|
| Sum insured (SI) | 50K / 1 Lakh / 2 Lakh |
| Family Definition | Individual |
| Room Rent | 2K / 3K / 4K respectively |
| Day care treatments | Up to Sum insured |
| Pre & post hospitalization | 60/90 days |
| Domiciliary Hospitalization expenses | Up to Sum insured |
| Donor Expenses | Up to Sum insured |
| Domestic Road Ambulance | INR 3K per incident |
| Pre-Existing Diseases (PED) | 2 year wait period |
| 30 days Initial Waiting Period | Applicable except for accidental injuries |
| Specific Illness | 2 Year wait period |
| Maternity | Not Covered |
| Disease wise capping | None |
Age Limit : 18-65 Years